Stanford Soccer Club Team Seniority
| Team Name | Date Formed | |
| Landslide | Dec 2000 | |
| Riptide | Dec 2001 | |
| Lightning | Jan 2004 | |
| Hurricane | Oct 2004 | Club treasurer, Dec 2008 - |
| Typhoon | Apr 2005 | Club registrar, June 2009 - |
| Cyclone | Jan 2006 | |
| Monsoon | Apr 2006 | |
| Firestorm | Nov 2006 | |
| Storm | Dec 2006 | |
| Thunder | Feb 2007 | |
| Blaze | June 2007 | |
| Fire | Oct 2007 | |
| Mudslides | Nov 2007 | |
| Inferno | Dec 2007 | Club president |
| Avalanche | Dec 2007 | |
| Dust Devils | Jan 2008 | |
| Earthquakes | Mar 2008 | |
| Solar Flares | Apr 2008 | |
| Heat | Nov 2008 | |
| Tsunami | Nov 2008 | |
| Vortex | Jan 2009 | |
Seniority Based on
1) date team formed (club acceptance date)
2) when formed on same exact date, older team has seniority